G204A-LB

EXPLORER ELECTRONIC BALANCES


Explorer Electronic Analytical and Top Pan Balances. Sealed housing, auto calibration, RS232 interface, programmable readout mode, liquid crystal display.

G204A 100/210 gm x 0.0001/0.001 gm, 9cm dia pan.
G204B 210 gm x 0.001 gm, 12cm dia pan.
G204C 410 gm x 0.001 gm, 12cm dia pan.
G204D 610 gm x 0.01 gm, 17 x 17cm pan.
G204E 410/100 gm x 0.01/0.001 gm, 12cm dia pan.
G204F 2100 gm x 0.01 gm, 17 x 17cm pan.
G204G 4100 gm x 0.01 gm, 17 x 17cm pan.
G204H 4100/1000 gm x 0.01/0.01 gm, 17 x 17cm pan.
G204L 4100 gm x 0.1 gm, 20 x 20cm pan.
G204LA 6100 gm x 0.1 gm, 20 x 20cm pan.
G204LB 8100 gm x 0.1 gm, 20 x 20cm pan.

 


WEIGHT

7.0 kg

15.0 lb


DIMENSIONS

Width

Depth

Height

210.0 mm

330.0 mm

370.0 mm

8.0 inch

13.0 inch

14.5 inch

 


ORDERING INFORMATION
As above